13. hawdd i argraffu fel logo y cleient ar gyfer cydnabod neu hysbysebu.
1) amrywiol o ran arddull ar gyfer eich dewis.
Disgrifiad
5) yn addas ar gyfer y raciau a ddefnyddir.
Specification(mm)
Deunydd | Load(T) deinamig | |||||||
Load(T) Sefydlog | Carrying(T) silffoedd | |||||||
HDPE | HDPE | |||||||
HDPE | HDPE | HDPE | HDPE | |||||
Grid gyda rhedwyr 3 ychwanegu diwb dur | HDPE | HDPE | ||||||
HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | Ein ffatri a prawf a llongau |
1200 | 1000 | 150 | {$*$30$*$} | {$*$31$*$} | {$*$32$*$} | {$*$33$*$} | / | {$*$34$*$} |
{$*$35$*$}
{$*$36$*$}
{$*$37$*$}
{$*$38$*$}
{$*$39$*$}
{$*$40$*$}
{$*$41$*$}
{$*$42$*$}
{$*$43$*$}
{$*$44$*$}
{$*$45$*$}
{$*$46$*$}
{$*$47$*$}
{$*$48$*$}
{$*$49$*$}
{$*$50$*$}
{$*$51$*$}
{$*$52$*$}
{$*$53$*$}
{$*$54$*$}
{$*$55$*$}
{$*$56$*$}
{$*$53$*$}
{$*$54$*$}
{$*$55$*$}
{$*$56$*$}
{$*$57$*$} | {$*$58$*$} | {$*$59$*$} | {$*$60$*$} | {$*$61$*$} |
1100*1100*150 | {$*$62$*$} | 1 | 4 | 0.8 |
1200*800*150 | {$*$63$*$} | 1 | 4 | 0.8 |
1200*1000*150 | {$*$64$*$} | 1 | 4 | 0.8 |
1250*1000*150 | {$*$65$*$} | 1 | 4 | 0.8 |
1200*1200*150 | {$*$66$*$} | 1 | 4 | 0.8 |
1300*1100*150 | {$*$67$*$} | 1 | 4 | 0.8 |
{$*$68$*$} | ||||
1000*1000*165 | {$*$69$*$} | 1.5 | 6 | 1.2 |
1100*900*150 | {$*$70$*$} | 1.5 | 6 | 1.2 |
1100*1100*150 | {$*$71$*$} | 1.5 | 6 | 1.2 |
1200*800*150 | {$*$72$*$} | 1.5 | 6 | 1.2 |
1200*1000*150 | {$*$73$*$} | 1.5 | 6 | 1.2 |
1200*1100*160 | {$*$74$*$} | 1.5 | 6 | 1.2 |
1200*1200*155 | {$*$75$*$} | 1.5 | 6 | 1.2 |
1300*1100*155 | {$*$76$*$} | 1.5 | 6 | 1.2 |
1400*1100*150 | {$*$77$*$} | 1.5 | 6 | 1.2 |
1400*1200*150 | {$*$78$*$} | 1.5 | 6 | 1.2 |
Tagiau poblogaidd: Gellir addasu Clolor 3).
Fe allech Chi Hoffi Hefyd
Send Inquiry